Office For Lease • 4,160 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Floors 1-2 | Retail | 4,160 SF | $19.50 USD/SF/YR | |
|
||||
Formerly home to The Imperial Room, this iconic 1st Ave restaurant space delivers existing kitchen infrastructure, bar buildouts, and event-ready layout that dramatically reduces startup timeline and cost. • Multi-level restaurant/bar in historic 114-year-old building • Ownership is motivated to partner with an experienced operator and is open to creative deal structures that support a strong launch • Excellent location on legendary 1st Ave in the high density North Loop/Warehouse District • Half a block form METRO Green and Blue Line, two blocks from Target Center and Target Field and minutes from US Bank Stadium
| Space includes kitchen and dining/lounge areas |
| Bar on each level and room for dance floor |
| Large windows for ambiance |
| Stairs, elevator, storage, and restrooms |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2501 University | ||
| ID Fabrika | ||
| Meyer & Meyer Investments | ||
| Techanix |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Target Field Station (Northstar Corridor - Northstar Commuter Rail) | 1 min | 8 min | 0.4 mi |
| Fridley Station (Northstar Corridor - Northstar Commuter Rail) | 13 min | - | 7.9 mi |
| Transit/Subway | Drive | Walk | Distance |
| Warehouse District/Hennepin Avenue Station (Hiawatha Line - Minneapolis-Saint Paul Metro Transit Light Rail) | 1 min | 1 min | 0.1 mi |
| Nicollet Mall Station (Hiawatha Line - Minneapolis-Saint Paul Metro Transit Light Rail) | 1 min | 4 min | 0.3 mi |
| Target Field Station (Hiawatha Line - Minneapolis-Saint Paul Metro Transit Light Rail) | 1 min | 4 min | 0.3 mi |
| Target Field Station Platform 2 (METRO Blue Line - Metro Transit, METRO Green Line - Metro Transit) | 1 min | 7 min | 0.4 mi |
| Government Plaza Station (Hiawatha Line - Minneapolis-Saint Paul Metro Transit Light Rail) | 2 min | 12 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 22 min | - | 10.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Jeff Salzbrun
Commercial Equities Group Inc
Jeff Salzbrun
Commercial Equities Group Inc