Office For Lease • 6,300 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 100,103,108 | Office | 6,300 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BP Logix Workflow Software | 3/1/2013 | |
| Chl Mortage Planing | ||
| Deaf Community Services of San Diego, Inc. | 1/20/2022 | |
| Farmers Insurance | ||
| Green Leaf Payroll | 11/28/2022 | |
| King Stahlman Bail Bonds | ||
| Legacy White Lion Insurance And Auto Registration | ||
| Masters Equity | ||
| Priority Plus Financial | ||
| SEMCO Management |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Carlsbad Village (Coaster - San Diego North County Transit District (Coaster/Sprinter/Breeze)) | 13 min | - | 8.0 mi |
| Oceanside Transit Center (Orange County Line - Southern California Regional Rail Authority (Metrolink)) | 15 min | - | 9.7 mi |
| Airport | Drive | Walk | Distance |
| San Diego International | 52 min | - | 40.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |