Unknown For Lease • 1,991+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Flex | 10,975 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste A | Flex | 9,256 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste D | Flex | 1,991 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Air Systems Service & Construction | 3/31/2021 | |
| Asi Alarms | ||
| Commercial Support Service | ||
| Mail Stream | ||
| Mays Heating and Air | ||
| Metro Elevator | ||
| MS Environmental Solutions, Inc. | ||
| Purchase Green | ||
| R.S. Macfarlane Company | 7/1/2023 | |
| Sy Wang |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 12 min | - | 7.1 mi | |
| Airport | Drive | Walk | Distance |
| Metro Oakland International | 45 min | - | 31.8 mi |
| San Francisco International | 63 min | - | 43.7 mi |