Office For Sale • 10,368 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acp Automation Control Products | ||
| Argo Communications | 11/30/2019 | |
| CareServe Technology | 9/21/2019 | |
| Connected Counseling & Wellness | 5/1/2026 | |
| Cornerstone Data Systems, Inc | ||
| Dogwood Autism | 11/18/2022 | |
| Dogwood Autism Services | 3/28/2021 | |
| Northstar Healthcare Consulting | ||
| Remote It Consultants Llc | ||
| Vimaan Properties, LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hartsfield - Jackson Atlanta International | 55 min | - | 38.3 mi |