Apartments For Lease • 1,372+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste P101 | Retail | 3,669 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste P102B | Retail | 1,372 SF | Rate Upon Request | |
|
||||
New high end mixed use development in the heart of Dinkytown, the major retail hub adjacent to the University of Minnesota campus • Dense student and residential housing • Adjacent to IDENTITY Apartments with 336 units / 547 beds • Higher than normal foot traffic trade area
| Located between 14th and 15th Avenues with the highest VPD. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Target Field Station (Northstar Corridor - Northstar Commuter Rail) | 8 min | - | 2.8 mi |
| Fridley Station (Northstar Corridor - Northstar Commuter Rail) | 17 min | - | 8.4 mi |
| Transit/Subway | Drive | Walk | Distance |
| East Bank Station (METRO Green Line - Metro Transit) | 2 min | 13 min | 0.7 mi |
| Stadium Village Station (METRO Green Line - Metro Transit) | 2 min | 15 min | 0.8 mi |
| West Bank Station (METRO Green Line - Metro Transit) | 4 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 21 min | - | 11.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 240 |
| Type: | Surface |
| Included in Rent: | Yes |
Terese Reiling-Holden
Colliers
Terese Reiling-Holden
Colliers