Apartments For Sale • 2,167 SF
| Fully renovated units |
| Centrally located in Glendale |
| Upside Rent potential |
| Cap Rate: | 5.08 % |
| Total Expenses: | $25,300 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Glendale (Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 3 min | - | 1.9 mi |
| Downtown Burbank (Antelope Valley Line - Amtrak, Pacific Surfliner - Amtrak, Ventura County Line - Amtrak) | 7 min | - | 4.7 mi |
| Airport | Drive | Walk | Distance |
| Bob Hope | 15 min | - | 10.1 mi |
| Los Angeles International | 36 min | - | 20.0 mi |
| Long Beach (Daugherty Field) | 41 min | - | 29.6 mi |
Carolin Alaverdian
Balboa Real Estate
Carolin Alaverdian
Balboa Real Estate