Apartments For Sale • 2,167 SF
| Fully renovated units |
| Centrally located in Glendale |
| Upside Rent potential |
| Cap Rate: | 5.08 % |
| Total Expenses: | $25,300 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Glendale (Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 4 min | - | 1.9 mi |
| 4 min | - | 1.9 mi | |
| Airport | Drive | Walk | Distance |
| Bob Hope | 16 min | - | 10.1 mi |
| Los Angeles International | 37 min | - | 27.1 mi |
| Long Beach (Daugherty Field) | 42 min | - | 30.7 mi |
Carolin Alaverdian
Balboa Real Estate
Carolin Alaverdian
Balboa Real Estate