Research And Development Condo For Sale • 2,239 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit 100 | Office | 2,239 SF | $1,075,000 USD | |
Description*Turn-Key Flex/R&D Condo | Ideal for Lab, Medical, Creative, Tech & Professional Users** Exceptional opportunity to own a fully built-out, move-in-ready corner unit in a professionally maintained Class B condominium building. This bright and functional space offers a highly efficient layout designed to accommodate a wide range of uses including laboratory, medical, healthcare, life science, engineering, AI/technology startups, educational/training facilities, design studios, research operations, and traditional professional office users.The suite features a welcoming reception area, two private offices, a large open collaborative workspace, dedicated storage areas, kitchenette, and two private restrooms. Abundant natural light, corner-unit exposure, and an efficient floor plan create an inviting work environment that supports both client-facing and operational functions. Built in 2009, the property provides modern infrastructure, immediate occupancy, and convenient freeway access for employees and visitors alike. **Property Highlights*** Fully built-out and completely turn-key * Bright corner unit with abundant natural light * Reception area and waiting space * Two private offices * Large open workspace/collaboration area * Kitchenette/break area* Two private restrooms* Storage space * Ideal for medical, laboratory, life science, AI/tech startups, educational, creative, design, engineering, and professional office users * Class B Flex/R&D condominium building* Excellent freeway accessibility * Available for immediate occupancy- great Investment opportunity** |
||||
*Turn-Key Flex/R&D Condo | Ideal for Lab, Medical, Creative, Tech & Professional Users** Exceptional opportunity to own a fully built-out, move-in-ready corner unit in a professionally maintained Class B condominium building. This bright and functional space offers a highly efficient layout designed to accommodate a wide range of uses including laboratory, medical, healthcare, life science, engineering, AI/technology startups, educational/training facilities, design studios, research operations, and traditional professional office users.The suite features a welcoming reception area, two private offices, a large open collaborative workspace, dedicated storage areas, kitchenette, and two private restrooms. Abundant natural light, corner-unit exposure, and an efficient floor plan create an inviting work environment that supports both client-facing and operational functions. Built in 2009, the property provides modern infrastructure, immediate occupancy, and convenient freeway access for employees and visitors alike. **Property Highlights*** Fully built-out and completely turn-key * Bright corner unit with abundant natural light * Reception area and waiting space * Two private offices * Large open workspace/collaboration area * Kitchenette/break area* Two private restrooms* Storage space * Ideal for medical, laboratory, life science, AI/tech startups, educational, creative, design, engineering, and professional office users * Class B Flex/R&D condominium building* Excellent freeway accessibility * Available for immediate occupancy- great Investment opportunity**
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ARCpoint Labs | ||
| Despain Tax Service | ||
| Ea Vision Technologyea Vision Technology | ||
| Jonesmaterials, Inc. | ||
| L L Cool Homes LLC | ||
| Noraini Khan | ||
| Precision Garage Door Service | 5/31/2029 | |
| Sogen Company | ||
| South Alameda County Dental Society | ||
| Susan Xio-Ping Su |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 11 min | - | 5.7 mi | |
| 17 min | - | 9.2 mi | |
| Airport | Drive | Walk | Distance |
| Metro Oakland International | 34 min | - | 24.0 mi |
| Norman Y Mineta San Jose International | 40 min | - | 28.1 mi |
| San Francisco International | 54 min | - | 38.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 64 |
| Type: | Surface |
| Included in Rent: | Yes |