Storefront For Lease • 9,800 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 476 | Retail | 9,800 SF | $13.20 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Boomtown Baseball Softball Training | ||
| Cardenas | ||
| Everyday Swap Meet | ||
| Laundryland | ||
| Metro By T-mobile | ||
| Mr. You Chinese Food | ||
| My Town Pharmacy | ||
| Perris Indoor Swapmeet | ||
| Zheng Jewelry |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 2 min | 19 min | 0.8 mi | |
| 4 min | - | 2.3 mi | |
| Airport | Drive | Walk | Distance |
| Ontario International | 43 min | - | 34.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |