Office For Lease • 1,570+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Grnd Floor Ste 125 | Retail | 1,570 SF | Rate Upon Request | |
|
||||
| Grnd Floor Ste 175 | Retail | 1,584 SF | Rate Upon Request | |
|
||||
| Grnd Floor Ste 230 | Retail | 7,207 SF | Rate Upon Request | |
|
||||
| Proximity to high-volume restaurants |
| Located within the CBD with approx. 7MM SF of office space |
| EnergyStar Yes |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Boies, Schiller & Flexner LLP | 9/4/2022 | |
| BTI Partners | ||
| Carr Workplaces | 6/30/2017 | |
| CBRE | ||
| Crowe LLP | 12/31/2021 | |
| Fleming's Prime Steakhouse | ||
| GrayRobinson, P.A. | 10/28/2010 | |
| Greenberg Traurig, LLP | 6/1/2039 | |
| JLL | ||
| UBS Wealth Management |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Fort Lauderdale (Mainline - Brightline) | 2 min | 13 min | 0.7 mi |
| Fort Lauderdale (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 8 min | - | 3.0 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 14 min | - | 6.0 mi |
| Miami International | 52 min | - | 32.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 35 |
| Type: | Surface |
| Included in Rent: | Yes |