Office For Lease
| LEED Gold |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aaron's, Inc. | ||
| Affinity Bank | ||
| good2grow, LLC | 9/30/2031 | |
| Ingenious Med | ||
| LCG Associates | ||
| Regus | 8/19/2031 | |
| Ryan Companies US, Inc. | 8/3/2030 | |
| Starwood Capital Group | 3/8/2026 | |
| Tower Leadership LLC | 4/30/2032 | |
| UKG |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 15 min | - | 8.9 mi | |
| Airport | Drive | Walk | Distance |
| Hartsfield - Jackson Atlanta International | 31 min | - | 20.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 172 |
| Type: | Surface |
| Included in Rent: | Yes |