Loft Creative Space For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Big Time Restaurant Group | ||
| CVS Pharmacy | ||
| Dailey Janssen Architects, P.A. | ||
| Franklin National LLC | 11/1/2024 | |
| Heitz Parsons Sadek | 8/14/2018 | |
| Inch & Ounces | ||
| Maceachern Energy LLC | ||
| Merrick Ventures | 10/16/2021 | |
| Nass Valley Gardens, Inc. | 9/9/2022 | |
| Ronald S Chapman P A |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| West Palm Beach (Mainline - Brightline) | 1 min | 3 min | 0.2 mi |
| West Palm Beach (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 2 min | - | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Palm Beach International | 11 min | - | 4.9 mi |