Flex For Lease • 6,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Flex | 6,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 4 App Pro Contracting | ||
| All-American Party Rentals | ||
| Axel’s Throw House | ||
| Beckley Clinical | ||
| EnviroGreenery | ||
| Envista Forensics | ||
| Nashua Laser | ||
| Polymer Technologies Corp | ||
| Saltyclaws | ||
| Watson’s Street Works |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Manchester Boston Regional | 23 min | - | 14.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 23 |
| Type: | Surface |
| Included in Rent: | Yes |