List Search

3944 Holland Blvd
Chesapeake, VA 23323 Deep Creek North

$54,750 USD/MO

Manufacturing For Lease  •  60,000 SF

Property Details

  • Property Type Manufacturing
  • Year Built 1990
  • Total Building Size 60,000 SF
  • Tenancy Single
  • Building Class A
  • Zoning M1
0 Transit Score
20 Walk Score

1 Space Available

Name Space Use Size Rent Details
1st Floor Ste Industrial 60,000 SF $10.95 USD/SF/YR
LOCATION:	3944 Holland Boulevard Chesapeake, Virginia 23323
BUILDING SIZE:	Total Building 	+/-60,000 sq. ft. Shop/Storage +/- 56,000 sq. ft. 
	Office	+/- 4,000 sq. ft.
	Mezzanine 	+/-4,000 sq. ft. 
LAND AREA:	5.196 Acres
ZONING:	M-1 (Light Industrial) 
ELECTRICAL SERVICE:	3 Phase, 2000 Amp, 480 Volt
LOADING DOORS:	1- 8' x 10' 48'' loading well (with load leveler and dock seal)
1- 10' x 14' grade level (electric opener)
2- 14' x 14' grade level (electric opener)
CEILING HEIGHT:	21' 09'' - 24' 04'' to the roof deck
CLIMITAZATION: 	100% of the office and manufacturing/warehouse area is fully conditioned
CRANES: 	
One – 15-Ton Crane
One – 10-Ton Crane
Five - 5- Ton Cranes
One – 4-Ton Crane
One - 3-Ton Crane
Eleven – ½ Ton Cranes
BUILDING DIMENSIONS:	160' wide x 375' deep
LIGHTING:	Office - Fluorescent Tube Shop – Low pressure sodium
FLOOR:	6" Reinforced Concrete
EXTERIOR WALLS:	Split faced block/ concrete block and metal panels 
SPRINKLER SYSTEMS:	Wet system
ADDITIONAL INFORMATION:	
*	Original building constructed 1990 (40,000 s.f.)
*	Building addition constructed 2001 (20,000 s.f.)
*	Mezzanine above office area approximately (4,000 s.f.)
*	52,000 square feet of the total space is heat & cooled
*	3 shop restrooms, 2 with showers
*	2 office restrooms
*	50 marked parking spaces
*	Outside lighting
*	Fenced yard/ loading area

LEASE:	$10.95 psf NNN
NNN:	TBD
SALE:	Contact Broker

  • Date available: 60 Days
  • Lease term: Negotiable
  • Service type: Triple Net
  • Space Type: Relet

Description

LOCATION:	3944 Holland Boulevard Chesapeake, Virginia 23323
BUILDING SIZE:	Total Building 	+/-60,000 sq. ft. Shop/Storage +/- 56,000 sq. ft. 
	Office	+/- 4,000 sq. ft.
	Mezzanine 	+/-4,000 sq. ft. 
LAND AREA:	5.196 Acres
ZONING:	M-1 (Light Industrial) 
ELECTRICAL SERVICE:	3 Phase, 2000 Amp, 480 Volt
LOADING DOORS:	1- 8' x 10' 48'' loading well (with load leveler and dock seal)
1- 10' x 14' grade level (electric opener)
2- 14' x 14' grade level (electric opener)
CEILING HEIGHT:	21' 09'' - 24' 04'' to the roof deck
CLIMITAZATION: 	100% of the office and manufacturing/warehouse area is fully conditioned
CRANES: 	
One – 15-Ton Crane
One – 10-Ton Crane
Five - 5- Ton Cranes
One – 4-Ton Crane
One - 3-Ton Crane
Eleven – ½ Ton Cranes
BUILDING DIMENSIONS:	160' wide x 375' deep
LIGHTING:	Office - Fluorescent Tube Shop – Low pressure sodium
FLOOR:	6" Reinforced Concrete
EXTERIOR WALLS:	Split faced block/ concrete block and metal panels 
SPRINKLER SYSTEMS:	Wet system
ADDITIONAL INFORMATION:	
*	Original building constructed 1990 (40,000 s.f.)
*	Building addition constructed 2001 (20,000 s.f.)
*	Mezzanine above office area approximately (4,000 s.f.)
*	52,000 square feet of the total space is heat & cooled
*	3 shop restrooms, 2 with showers
*	2 office restrooms
*	50 marked parking spaces
*	Outside lighting
*	Fenced yard/ loading area

LEASE:	$10.95 psf NNN
NNN:	TBD
SALE:	Contact Broker

Highlights

Fenced Yard
Heavy Power
10 Cranes
Dock and Grade
100% Conditioned Shop and Warehouse

Property Flyers

Amenities

  • Controlled Access
  • Fenced Lot
  • Mezzanine
  • Security System
  • Monument Signage
  • Air Conditioning
  • Breakroom
  • Perimeter Security Fence

Major Tenants

Tenant SF Occupied Lease End Date
Alfa Laval Inc

Public Transportation

Commuter RailDriveWalkDistance
Norfolk (Northeast Regional - Amtrak) 17 min - 8.8 mi
AirportDriveWalkDistance
Norfolk International 29 min - 15.2 mi
Newport News/Williamsburg International 50 min - 35.2 mi

Parking Details

Parking Available: Yes
Reserved: No
Spaces Provided: 50
Type: Surface
Included in Rent: Yes
Charles Dickinson, SIOR 757-472-8422 Harvey Lindsay Commercial Real Estate
Charles Dickinson, SIOR 757-472-8422 Harvey Lindsay Commercial Real Estate