Flex For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| AAA Sweeping | ||
| Cosentino | ||
| Executech | 12/21/2026 | |
| Forza Strength Systems | ||
| Future Machine & Manufacturing | ||
| Malezia LLC | 2/1/2028 | |
| Moonsoft International | ||
| Spokane Packaging | ||
| Subway | ||
| Swing Lounge |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Spokane International | 27 min | - | 18.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 150 |
| Type: | Surface |
| Included in Rent: | Yes |