Unknown For Lease • 955+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 501 | Retail | 1,697 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 502 | Retail | 1,040 SF | $36.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 313 | Office | 969 SF | $25.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste 320 | Office | 955 SF | $25.00 USD/SF/YR | |
|
||||
Prime retail and office space for lease at 3801 N University Dr in Sunrise, FL, located directly on busy University Drive in a well-maintained multi-tenant commercial center. The property offers ground floor retail suites and second floor office suites with excellent visibility, prominent storefront exposure, convenient access, and ample on-site parking for customers, employees, and visitors. Surrounded by national retailers, restaurants, residential neighborhoods, and daily traffic drivers, including Walmart across University Drive and nearby Harbor Freight, this Sunrise commercial property is ideal for retail, beauty, wellness, medical, professional office, administrative, and service-oriented businesses. Available spaces range from small private office suites to larger ground floor retail units, offering flexible leasing opportunities in one of Sunrise’s most active commercial corridors.
| Retail and office suites available for lease in Sunrise, FL |
| Located directly on busy University Drive with strong visibility and access |
| Ground floor retail suites and second floor office suites available |
| Across from Walmart and near Harbor Freight, restaurants, and national retailers |
| Ample on-site parking for customers, employees, and visitors |
| Ideal for retail, beauty, wellness, medical, professional office, and service users |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Burnt Leaf Cigar Lounge | ||
| Creative Nails And Spa Too | ||
| Edwin L Crammer Pa | ||
| Los Perritos | ||
| My Hair Lounge | ||
| Reese Vision Care, PA | ||
| Sajo Financial Corp. | ||
| Scuotto’s Pizza Café | ||
| Town Health & Rehab | ||
| Unique Beauty Barber |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Fort Lauderdale (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 19 min | - | 9.1 mi |
| Cypress Creek (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 17 min | - | 9.5 mi |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 24 min | - | 12.8 mi |
| Miami International | 49 min | - | 35.3 mi |
John DeMarco
RE/MAX 5 Star Realty
John DeMarco
RE/MAX 5 Star Realty