Warehouse For Lease • 3,450 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 3,450 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A&J Performance Cycle & Apparel | 11/18/2015 | |
| At Home Physicians Managing Inc | 6/29/2015 | |
| Central Ceiling & Partition | ||
| Chip Motorsports | 8/26/2015 | |
| CRB Crane & Service Company | ||
| Haitham Zora | 6/2/2014 | |
| Precision Tools and Repair Company | 1/31/2015 | |
| Revshift Tum Donuts | 4/29/2015 | |
| Total Safety U.S. Inc | 9/20/2022 | |
| Val-You Distributors, Inc. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 5.0 mi | |
| 19 min | - | 9.9 mi | |
| Airport | Drive | Walk | Distance |
| Windsor International | 42 min | - | 21.8 mi |
| Detroit Metro Wayne County | 47 min | - | 31.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 20 |
| Type: | Surface |
| Included in Rent: | Yes |