Warehouse For Lease • 1,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 20 | Flex | 1,600 SF | $10.86 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| All Pro Restoration | ||
| Bolton Glass Works | ||
| CORE Financial Planning Group Inc | ||
| Frisco Pools | ||
| Hugger Covers | ||
| Lansing Transport Service Inc | ||
| Neomotorsport | ||
| Nu Brick | ||
| Polaris Eletrical Contractors | ||
| Skin Lash Body |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Toronto Pearson International | 40 min | - | 23.1 mi |
| Billy Bishop Toronto City | 47 min | - | 30.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |