Office For Sale • 5,866 SF
| Cap Rate: | 8.09 % |
| Total Expenses: | $29,344 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aqua It Llc | ||
| Black Door Renovations LLC | 3/31/2028 | |
| Calix Solutions | 4/1/2024 | |
| Ehrhard Counseling Services | 2/1/2025 | |
| First State Insurance Agency | ||
| MENM, LLC dab Miracle Ear | 3/31/2026 | |
| Miracle-Ear | ||
| Nationwide Insurance |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| St Louis Lambert International | 46 min | - | 31.6 mi |
| Scott AFB/Midamerica St Louis | 63 min | - | 45.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |