Storefront For Lease • 8,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 8,500-8,532 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 28,000-28,532 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cocobowlz | ||
| Dunkin' | ||
| Hibachi Grill & Supreme Buffet | 2/28/2027 | |
| Jagdish Farshan | ||
| Laundry Hut | ||
| MyUnique Thrift | 12/31/2028 | |
| NY Gyro King | ||
| Shoppers World | 2/29/2032 | |
| Tony's Pizza & Restaurant | ||
| UCMAS |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Plainfield (Raritan Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 8 min | - | 3.6 mi |
| Metropark (Northeast Corridor Line - NJ Transit Commuter Rail (NJ Transit)) | 9 min | - | 3.8 mi |
| Airport | Drive | Walk | Distance |
| Newark Liberty International | 30 min | - | 21.6 mi |
| Trenton Mercer | 58 min | - | 37.8 mi |
| LaGuardia | 64 min | - | 40.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 725 |
| Type: | Surface |
| Included in Rent: | Yes |