Office For Lease • 1,499+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 203 | Office | 2,747 SF | $28.00 USD/SF/YR | |
|
||||
| 3rd Floor Ste 308 | Office/Retail | 1,499 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Autism Services | ||
| BlackBird Financial LP | 3/1/2028 | |
| Blue Diamond Equities | ||
| Carerite Services | ||
| Id Tech Solutions | ||
| Kanfei Faiga Inc | ||
| Living Residential LLC | ||
| Madison Avenue Equities | ||
| Ocean NP In Family Health | 12/31/2026 | |
| The Alliven Group |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Bay Head (North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit)) | 15 min | - | 7.8 mi |
| Point Pleasant Beach (North Jersey Coast Line - NJ Transit Commuter Rail (NJ Transit)) | 14 min | - | 8.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |