Light Distribution For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Grnd Floor Ste | Flex | 2,500 SF | $35.00 USD/SF/YR | |
| 1st Floor Ste | Flex | 2,500 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste | Flex | 1,000 SF | Rate Upon Request | |
|
||||
| Built in CCTV and UL Security System w/ control station monitoring. |
| Loading on both 13th Street and 37th Avenue. |
| Single tenant, corner property with exceptional curb appeal. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Long Island City Station (Hempstead Branch - Long Island Rail Road) | 1 min | 10 min | 0.5 mi |
| Hunterspoint Avenue Station (Hempstead Branch - Long Island Rail Road, Oyster Bay Branch - Long Island Rail Road) | 6 min | - | 1.5 mi |
| Transit/Subway | Drive | Walk | Distance |
| 21 Street-Queensbridge (F - New York MTA Subway (The Subway)) | 2 min | 9 min | 0.5 mi |
| 36 Avenue (N - New York MTA Subway (The Subway), Q - New York MTA Subway (The Subway)) | 2 min | 11 min | 0.6 mi |
| Queens Plaza (E - New York MTA Subway (The Subway), M - New York MTA Subway (The Subway), R - New York MTA Subway (The Subway)) | 3 min | 15 min | 0.8 mi |
| Roosevelt Island (F - New York MTA Subway (The Subway)) | 5 min | 16 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| John F Kennedy International | 21 min | - | 14.5 mi |
| Newark Liberty International | 32 min | - | 19.9 mi |
| Westchester County | 42 min | - | 31.4 mi |
Josh Kleinberg
Josh Kleinberg
Josh Kleinberg
Josh Kleinberg