Land For Lease • 1+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Unkwn Floor Ste | - | 0.89 AC | Rate Upon Request | |
0.895 AC PAD AVAILABLE FOR GROUND LEASE
|
||||
TRAFFIC COUNTS Marsh Ln 29,987 CPD Frankford Rd 26,292 CPD
| CR - Community Retail District |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Trinity Mills Station (Green Line - Dallas Area Rapid Transit (DART)) | 8 min | - | 5.0 mi |
| Hebron Station (A-train - Denton County Transportation Authority) | 13 min | - | 8.6 mi |
| Airport | Drive | Walk | Distance |
| Dallas Love Field | 23 min | - | 15.7 mi |
| Dallas-Fort Worth International | 22 min | - | 17.6 mi |
Warren Smith
EDGE Realty Partners
Warren Smith
EDGE Realty Partners