Flex For Lease • 2,827 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 550 | Office | 2,827 SF | $12.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Compass Counseling | ||
| Edward Jones | ||
| First Ohio Home Finance Inc | ||
| Freeman Residential Services, LLC | 2/27/2024 | |
| Gentiva Hospice | ||
| MetLife Financial Services | ||
| Ohio Department of Natural Resources | 6/30/2013 | |
| Powerhome Solar | 3/31/2025 | |
| Wuerminghausen Anja |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Akron-Canton Regional | 10 min | - | 5.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 90 |
| Type: | Surface |
| Included in Rent: | Yes |