Unknown For Lease • 3,686+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste G2 | Flex | 3,686 SF | $14.50 USD/SF/YR | |
|
||||
| 1st Floor Ste G2-G3 | Flex | 8,524 SF | $14.50 USD/SF/YR | |
|
||||
| 1st Floor Ste G3 | Flex | 4,838 SF | $14.50 USD/SF/YR | |
|
||||
| 1st Floor Ste M | Retail | 7,170 SF | $14.50 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Antech Diagnostics | ||
| Danny Cash Hot Sauce | ||
| Image Tek | ||
| Integrity Controls | ||
| Junk Luggers of CO | 9/23/2034 | |
| Mar-Tek Industries Inc | ||
| Moxie Pest Control | ||
| Primal Axe House | ||
| Sunburst Shutters | ||
| Truck Logic Truck Accessories |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station: LoDo-Coors Field-16th Street Mall (C Line - Denver Regional Transportation District Light Rail (TheRide), E Line - Denver Regional Transportation District Light Rail (TheRide), W Line - Denver Regional Transportation District Light Rail (TheRide)) | 16 min | - | 8.7 mi |
| 16 min | - | 8.7 mi | |
| Transit/Subway | Drive | Walk | Distance |
| Englewood (C Line - Denver Regional Transportation District Light Rail (TheRide), D Line - Denver Regional Transportation District Light Rail (TheRide)) | 5 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Denver International | 45 min | - | 32.4 mi |