Medical For Lease • 2,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Medical Office | 2,000-6,000 SF | $1.00 USD/SF/MO | |
Retail or Resturaunt
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Spinal Solutions | ||
| AGS Insurance Svc | ||
| American Fidelity Insurance Company | ||
| Bluemoon Advisors | ||
| Education Support Employees Association | ||
| John Hughes | ||
| Webster Wellness Healthcare |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Harry Reid International | 11 min | - | 5.6 mi |
| Boulder City Municipal | 29 min | - | 20.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 97 |
| Type: | Surface |
| Included in Rent: | Yes |
Huong Dam-Nardelli
Keller Williams Marketplace
Huong Dam-Nardelli
Keller Williams Marketplace