Unknown For Lease • 3,029+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1021 | Retail | 5,851 SF | $25.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1069 | Retail | 10,410 SF | $25.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1115 | Retail | 5,280 SF | $25.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 1116 | Retail | 3,029 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste C006 | Retail | 6,137 SF | $25.00 USD/SF/YR | |
|
||||
| 1st Floor Ste F040 | Retail | 15,352 SF | $25.00 USD/SF/YR | |
|
||||
| 1st Floor Ste R20 | Retail | 10,311 SF | $25.00 USD/SF/YR | |
|
||||
Independence Mall is a retail property situated in Wilmington, North Carolina, approximately 3.5 miles from the city’s downtown corridor. The center encompasses roughly 44 acres with a gross leasable area near 480,000 square feet and includes approximately 150 inline stores. The property was initially developed in 1979 and includes structured and surface parking supporting more than 3,600 vehicles. It occupies a location along Oleander Drive and Independence Boulevard, both of which are primary commercial routes through Wilmington. Redevelopment plans are underway to transition from an enclosed configuration to an open-air layout.
| Excellent exposure with dual frontage and access via Independence Blvd and Oleander Drive |
| Existing tenant mix includes national and regional retailers, dining, and service concepts |
| Situated in an area of strong residential growth and close to major community anchors |
| Ongoing redevelopment introducing an open-air format, lifestyle-oriented design, and modern amenities |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Belk | ||
| Brunson's MMA & Fitness | 1/29/2020 | |
| College of Wilmington Day Spa | 4/30/2020 | |
| Dick's Sporting Goods | ||
| Dillard's | ||
| Five Below | ||
| JCPenney | ||
| Lidl | ||
| Spencer's | ||
| ULTA Beauty |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Wilmington International | 20 min | - | 7.6 mi |