Unknown For Lease • 1,400+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 102 | Retail | 1,400 SF | $30.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 103 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 104 | Retail | 1,400 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 105 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 106 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 107 | Retail | 1,400 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 108 | Retail | 1,400 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 109 | Retail | 1,400 SF | $38.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 201 | Retail | 1,400 SF | $38.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 202 | Retail | 1,400 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 203 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 204 | Retail | 1,400 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 205 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 206 | Retail | 1,400 SF | $28.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 207 | Retail | 1,400 SF | $32.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 208 | Retail | 1,400 SF | $36.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 209 | Retail | 1,400 SF | $38.00 USD/SF/YR | |
|
||||
The project includes two (2) single-story 12,532 sf shell buildings (each submitted under a separate permit) with a common exterior pedestrian area in between. The buildings will have an automatic sprinkler system. A concrete floor around the front and sides will be constructed with the remaining area to remain clean dirt fill for flexibility during future tenant build-outs. All interior build-outs will be under a separate permit.