Apartments For Sale • 15,408 SF
| Newer Vinyl Replacement Windows |
| New Flat TPO Roof |
| Great Unit Mix of 12-2bd and 6-1bd apartments |
| Four Attached Tuck Under Garages |
| Cap Rate: | 7.74 % |
| Total Expenses: | $107,269 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Target Field Station (Northstar Corridor - Northstar Commuter Rail) | 13 min | - | 4.8 mi |
| Airport | Drive | Walk | Distance |
| Minneapolis-St Paul International/Wold-Chamberlain | 18 min | - | 8.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 12 |
| Type: | Surface |
| Included in Rent: | Yes |
Nathan Opatz
Apartment Cash Flow, Inc
Nathan Opatz
Apartment Cash Flow, Inc