Office For Lease • 3,610+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 200 | Office | 10,210 SF | $22.00 USD/SF/YR | |
|
||||
| 3rd Floor Ste 300 | Office | 11,272 SF | $22.00 USD/SF/YR | |
|
||||
| 4th Floor Ste 412 | Office | 3,610 SF | $22.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Arizona College of Nursing | ||
| Hurricane Labs | ||
| Nuvia Dental Implant Center | 9/1/2029 | |
| PS Executive Centers | ||
| Sage Insight Communication & Therapeutic Services | ||
| Sonkin & Koberna, LLC | ||
| The Dickson Firm | ||
| The Emily Program | 7/31/2029 | |
| Wernick Spear Wealth Managers |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Cleveland-Hopkins International | 34 min | - | 22.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 600 |
| Type: | Surface |
| Included in Rent: | Yes |