Medical For Lease • 2,700+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 110 | Flex | 3,400 SF | $21.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 160 | Office | 2,700 SF | $18.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Occupational Health Centers | 3/31/2015 | |
| Central Express | 9/30/2014 | |
| Cesar Industries | 12/31/2014 | |
| Cesar Tax Group | 11/30/2014 | |
| Doctors Management Corp | 4/14/2014 | |
| Emilio Herrera | ||
| Eosis | 10/31/2015 | |
| Laboratory Services Of America LLC | 12/29/2015 | |
| Las Dos Aguas Home Health | ||
| Ministerios ELIM |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Harry Reid International | 11 min | - | 5.4 mi |
| Boulder City Municipal | 32 min | - | 22.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 71 |
| Type: | Surface |
| Included in Rent: | Yes |