Office For Lease • 11,800 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 3rd Floor Ste 350 | Office | 11,800 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alpha Tau Omega | ||
| Civ Led Lighting Solutions | ||
| Enghouse Networks Inc | ||
| Luxury Leased Homes | ||
| Needler's Fresh Market | ||
| OnBoard | 12/15/2027 | |
| Regus | 1/31/2025 | |
| WGU Indiana | ||
| Woolpert |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Indianapolis (Cardinal - Amtrak) | 3 min | - | 1.2 mi |
| Airport | Drive | Walk | Distance |
| Indianapolis International | 26 min | - | 14.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 50 |
| Type: | Surface |
| Included in Rent: | Yes |