Unknown For Lease
3301 Maple Avenue | Versatile Industrial Campus Opportunity Near Downtown LA Discover the exceptional functionality and visibility of 3301 Maple Avenue—a prominent, free-standing industrial facility located within a gated and secured campus, just minutes from Downtown Los Angeles and the USC corridor. With immediate access to the I-10 and I-110 freeways, this property offers unparalleled connectivity for logistics, distribution, and creative industries alike. The building spans a generous footprint and features dual dock-high loading bays, ideal for high-volume operations. Inside, you’ll find impressive bow-truss ceilings with clear heights ranging from 16 to 20 feet, enhancing spatial efficiency for warehousing, manufacturing, or studio-style creative use. The layout includes approximately 2,809 square feet of dedicated office space and 14,701 square feet of warehouse/flex space, providing a balanced environment for operational and administrative functions. Highlights include: - Gated and secure industrial campus with ample on-site parking - Strategic location with high visibility and excellent freeway access - Versatile mix of warehouse, office, and production areas - Dock-high loading on two sides for optimal logistics - Flexible and accommodating ownership willing to work with a range of tenant needs - Immediate availability This is an outstanding opportunity for companies seeking a centrally located, fully functional industrial asset in the heart of Los Angeles. For additional details or to arrange a private tour, please contact the listing broker.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Active Fashion | ||
| Contemporary Services Corporation | 2/28/2025 | |
| Hard Tail | 4/30/2018 | |
| Jdm Prop LLC | ||
| KCWR Enterprise Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Union Station (91 Line - Southern California Regional Rail Authority (Metrolink), Antelope Valley Line - Southern California Regional Rail Authority (Metrolink), Orange County Line - Southern California Regional Rail Authority (Metrolink), Riverside Line - Southern California Regional Rail Authority (Metrolink), San Bernardino Line - Southern California Regional Rail Authority (Metrolink), Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 13 min | - | 5.8 mi |
| Cal State LA (San Bernardino Line - Southern California Regional Rail Authority (Metrolink)) | 15 min | - | 8.1 mi |
| Transit/Subway | Drive | Walk | Distance |
| Jefferson/USC (Expo Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 3 min | 14 min | 0.7 mi |
| Airport | Drive | Walk | Distance |
| Los Angeles International | 23 min | - | 15.8 mi |
| Bob Hope | 28 min | - | 20.3 mi |
| Long Beach (Daugherty Field) | 26 min | - | 21.7 mi |