Medical For Lease • 3,028 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 101 | Office | 3,028 SF | $15.95 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| A Step Ahead Pediatric Therapy | 10/10/2022 | |
| Body Shapes Medical | 12/1/2017 | |
| Christ Hospital | 11/30/2017 | |
| Compass Health Care | ||
| Comprehensive Women's Health | ||
| Metabolic Weight Loss Center |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 17 min | - | 8.7 mi | |
| Airport | Drive | Walk | Distance |
| Cincinnati/Northern Kentucky International | 19 min | - | 7.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |