Medical For Lease • 5,200 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Office | 5,200 SF | $18.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Commerce Investors, LLC | ||
| Innovative Wealth Strategies | ||
| Mastermind Solutions | ||
| Par-Tec Incorporated | 11/30/2024 | |
| Posey Logistics Inc | ||
| Tessmar & Tessmar |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 17 min | - | 9.2 mi | |
| Airport | Drive | Walk | Distance |
| Bishop International | 58 min | - | 40.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 30 |
| Type: | Surface |
| Included in Rent: | Yes |