Office Residential For Lease • 1,042 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 217 | Office | 1,042 SF | $20.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Azorna Healthcare | ||
| Bowman | ||
| Capital Consultants Management Corporation | ||
| Christian Family Care | ||
| Foothills Executive Suites | ||
| Key Retirement Solutions, Inc | ||
| Knight Piesold & Co | ||
| SRK Consulting | ||
| State Farm | ||
| The Answer |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tucson International | 30 min | - | 19.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 178 |
| Type: | Surface |
| Included in Rent: | Yes |