Unknown For Lease • 166,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 166,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Burlington | ||
| David's Bridal | ||
| Fresenius Kidney Care Inc. | 5/25/2033 | |
| Mariner Finance, LLC | ||
| Marshalls | ||
| Piccadilly Cafeteria | ||
| Sam's Club | ||
| Shoe Station | ||
| ULTA Beauty | ||
| World Market |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Mobile International | 11 min | - | 7.6 mi |
| Mobile Regional | 19 min | - | 8.6 mi |