Unknown For Lease • 46,320 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 46,320 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| All American Relocation | ||
| Alliance Packaging | ||
| Blue Valley Cabinets | 1/1/2031 | |
| Builders Wholesale Flooring | ||
| Ernest Packaging Solutions | ||
| Francini Inc. | ||
| MSI Raleigh | ||
| PCX | ||
| PODS | ||
| Trade Venture Stones |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Raleigh Union Station (Piedmont - North Carolina by Train (NC Train)) | 17 min | - | 9.6 mi |
| Airport | Drive | Walk | Distance |
| Raleigh-Durham International | 33 min | - | 22.9 mi |