List Search

3237 Al Lipscomb Way
Dallas, TX 75210 South Boulevard-Park Row

Price Upon Request

Land For Sale  •  2.94 AC

Property Details

  • Property Type Land
  • Lot Size 2.94 AC
  • Zoning HM-1
69 Transit Score
72 Walk Score

Description

15 LOTS TOTAL:
1) 33200 ELIHU ST, DALLAS 75210 | LAND: 5,615 SF / 0.13AC  |  APN: 128170000100  |  LEGAL: BLK 24/812 PT LT 11 AC 0.1289 |  ZONING: PD 595 MF-1(A)
2) 3204 ELIHU ST, DALLAS 75210 | LAND: 6,500 SF / 0.15 AC | APN: 128173000000 |  LEGAL: BLK 24/812 LT 12 | ZONING: HM-1
3) 3210 ELIHU ST, DALLAS 75210 | LAND: 13,000 SF / 0.30 AC | APN: 128176000000 | LEGAL: BLK 24/812 LTS 13 & 14 | ZONING: HM-1
4) 3216 ELIHU ST, DALLAS 75210 | LAND: 6,500 SF / 0.15AC | APN: 128179000000 | LEGAL: BLK 24/812 LT 15 | ZONING: HM-1
5) 3226 ELIHU ST, DALLAS 75210 | LAND: 6,500 SF / 0.15 AC | APN: 128188000000 | LEGAL: BLK 24/812 LT 18 | ZONING: HM-1
6) 3201 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 5,746 SF / 0.13AC | APN: 128167000000 | LEGAL: BLK 24/812 LT 10 LESS Row & DART | ZONING: SH-1 / HM-1
7) 3207 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 5,946 SF / 0.14 AC | APN: 128164000000 | LEGAL: BLK 24/812 LT 9 LESS DART | ZONING: SH-1 / HM-1
8) 3209 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 6,327 SF / 0.15AC | APN: 128161000000 | LEGAL: BLK 24/812 LT 8 | ZONING: SH-1 / HM-1
9) 3213 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 7,686 SF / 0.18 AC | APN:128158000000 | LEGAL: BLK 24/812 LT 7 | ZONING: SH-1 / HM-1
10) 3215 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 6,342 SF / 0.15 AC | APN: 128155000000 | LEGAL: BLK 24/812 LT 6 | ZONING: SH-1 / HM-1
11) 3221 AL LIPSCOMB WAY, DALLAS 75210 | LAND: 6,310 0.14 | 128152000000 | BLK 24/812 LT 5 | SH-1 / HM-1
12) 3225 AL LIPSCOMB WAY DALLAS 75210 | LAND: 6,378 0.15 | 128149000000 | BLK 24/812 LT 4 | SH-1 / HM-1
13) 3231 AL LIPSCOMB WAY DALLAS 75210 | BUILDING SF: 1,680 SF  | LAND: 6,500 SF / 0.15 AC | APN: 128146000000 |LEGAL: BLK 24/812 LT 3 | ZONING: SH-1 / HM-1
14) 3233 AL LIPSCOMB WAY DALLAS 75210 | LAND: 6,028 SF / 0.14 AC | APN: 128143000000 | LEGAL: BLK 24/812 SW 46.98FT LT 2 | ZONING: SH-1 / HM-1
15) 3237 AL LIPSCOMB WAY DALLAS 75210 | LAND: 6,890 SF / 0.16 AC | APN: 128140000000 | LEGAL: BLK 24/812 LT 1 & 3 FT LT 2 | ZONING: SH-1 / HM-1

Highlights

2.35 AC of residential / multi-family land ready for immediate development (additional 4 lots may be available).
Rare qualified Opportunity Zone investment at the entrance of Fair Park in Dallas, Texas - largest compilation of infill properties in Dallas CBD.
Unique covered land play with immediate redevelopment opportunities and existing cash-flow which boasts an incredible value-add opportunity.
Strategically positioned just east of the coveted Deep Ellum District, home of Uber’s Dallas HQ and The Cedars, both high-growth markets.
Unbeatable access to all major arteries (Central Expressway - Highway 75), Interstate 30, Interstate 45 and Interstate 35).
Extremely rare urban / core portfolio totaling 11.47 AC, located within a high-growth and high-barrier of Dallas, Texas.

Public Transportation

Commuter RailDriveWalkDistance
Victory Station (DART LIGHT RAIL - GREEN LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - ORANGE LINE - Dallas Area Rapid Transit (DART), TRINITY RAILWAY - Dallas Area Rapid Transit (DART)) 7 min - 3.7 mi
Medical/Market Ctr Station (TRINITY RAILWAY - Dallas Area Rapid Transit (DART)) 11 min - 5.6 mi
Transit/SubwayDriveWalkDistance
Mlk Jr (DART LIGHT RAIL - GREEN LINE - Dallas Area Rapid Transit (DART), Green Line - Dallas Area Rapid Transit (DART)) 1 min 5 min 0.3 mi
Fair Park (DART LIGHT RAIL - BLUE LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - GREEN LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - ORANGE LINE - Dallas Area Rapid Transit (DART), DART LIGHT RAIL - RED LINE - Dallas Area Rapid Transit (DART), Green Line - Dallas Area Rapid Transit (DART)) 1 min 9 min 0.5 mi
AirportDriveWalkDistance
Dallas Love Field 16 min - 7.7 mi
Dallas-Fort Worth International 31 min - 23.1 mi
Cameron Deptula 214-497-0276 DB2RE Investment Sales
Cameron Deptula 214-497-0276 DB2RE Investment Sales