Unknown For Lease • 3,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 3 | Industrial | 3,600 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aramsco | 11/30/2016 | |
| Cactus Bingo Supply | ||
| Daniel William Scott | ||
| H2O Supplies | ||
| Interlink Supply | ||
| Kodi Distributing LLC | ||
| Lube Squad of Phoenix | ||
| Primo Trailer MFG |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 11 min | - | 5.4 mi |
| Phoenix-Mesa Gateway | 39 min | - | 27.8 mi |