Office For Lease • 1,868 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 8th Floor Ste 820 | Office | 1,868 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aquila Air Capital | ||
| CapRock Partners | ||
| Crescent Real Estate LLC | ||
| Goff Capital | ||
| Pegasus Resources | ||
| Pheasant Energy | ||
| PNC Bank | ||
| Polsinelli | ||
| Raymond James | ||
| Satori Capital, L.L.C. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.6 mi | |
| 7 min | - | 2.6 mi | |
| Airport | Drive | Walk | Distance |
| Dallas-Fort Worth International | 38 min | - | 26.6 mi |
| Dallas Love Field | 49 min | - | 35.3 mi |