Storefront For Sale • 6,992 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Ravenswood Station (Union Pacific North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 2.5 mi |
| Clybourn Station (Union Pacific North Line - Northeast Illinois Regional Commuter Railroad (Metra), Union Pacific Northwest Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 2.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| Belmont Station (Brown, Purple, Red Lines) (Brown Line - Chicago Transit Authority "L" Trains (The "L"), Purple Line - Chicago Transit Authority "L" Trains (The "L"), Red Line - Chicago Transit Authority "L" Trains (The "L")) | 0 min | 3 min | 0.2 mi |
| Wellington Station (Brown Line - Chicago Transit Authority "L" Trains (The "L"), Purple Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 9 min | 0.5 mi |
| Addison Station (Red Line) (Red Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 10 min | 0.6 mi |
| Diversey Station (Brown Line - Chicago Transit Authority "L" Trains (The "L"), Purple Line - Chicago Transit Authority "L" Trains (The "L")) | 1 min | 14 min | 0.8 mi |
| Southport Station (Brown Line - Chicago Transit Authority "L" Trains (The "L")) | 2 min | 15 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 25 min | - | 14.4 mi |
| Chicago O'Hare International | 24 min | - | 14.6 mi |
Tony Hardy
Midwest Investment Advisors
Tony Hardy
Midwest Investment Advisors