Restaurant For Sale • 2,718 SF
| New 10-Year Lease with Rental Increases |
| Corporate Lease |
| Zero Landlord Responsibilities |
| High Concentration of Strong-Performing National Tenants |
| High Visibility & Easy Access Along Highway 100 |
| Outparcel to a 216K+ SF power center (Ross, Marshalls, Ulta) with 3.96M annual visitors |
| Cap Rate: | 5.35 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Wendy's | 3,038 SF | 9/30/2035 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 9 min | - | 3.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 43 |
| Type: | Surface |
| Included in Rent: | Yes |
Michael Kaider
CBRE, Inc.
Michael Kaider
CBRE, Inc.