Restaurant For Sale • 3,251 SF
| Prime Corner Lot in Hot Neighborhood |
| Development Opportunity up to 3 stories I-MX-3 Mixed Use |
| Current User over 25 years in this location. |
| Total Expenses: | $0 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 38Th & Blake Station Track 2 (Union Station to Denver Airport Station - Regional Transportation District) | 11 min | 12 min | 0.6 mi |
| 38Th & Blake Station Track 1 (Union Station to Denver Airport Station - Regional Transportation District) | 1 min | 12 min | 0.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| 30Th-Downing (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 1 min | 8 min | 0.5 mi |
| 27Th-Welton (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 3 min | 15 min | 0.8 mi |
| 25Th-Welton (D Line - Denver Regional Transportation District Light Rail (TheRide)) | 3 min | 19 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Denver International | 30 min | - | 22.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 28 |
| Type: | Surface |
| Included in Rent: | Yes |
Rumaldo Ulibarri
Keller Williams Preferred Realty
Rumaldo Ulibarri
Keller Williams Preferred Realty