Warehouse For Lease • 4,224+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 401 | Industrial | 4,229 SF | $13.20 USD/SF/YR | |
|
||||
| 1st Floor Ste 409 | Industrial | 4,224 SF | $12.60 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cp Distribution | 500 SF | |
| Pool Man | 5,044 SF | |
| Preferred Insulation Contractors | 500 SF | |
| Reef Dynamics | ||
| Robbie Blacknall | ||
| Seminar Direct | ||
| Tau Publishing | ||
| Thunderbird Trophies | ||
| Vesuvius Press Inc | 5,530 SF | |
| Vha Corp |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 12 min | - | 5.1 mi |
| Phoenix-Mesa Gateway | 43 min | - | 31.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 72 |
| Type: | Surface |
| Included in Rent: | Yes |