Warehouse For Lease • 15,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Industrial | 15,000 SF | $11.25 USD/SF/YR | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Churchmans Crossing (R2 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 14 min | - | 7.8 mi |
| Wilmington (R2 - Southeastern Pennsylvania Transportation Authority Regional Rail (SEPTA Regional Rail)) | 16 min | - | 7.9 mi |
| Airport | Drive | Walk | Distance |
| Philadelphia International | 42 min | - | 28.2 mi |
Bill Ganc
Ganc Commercial Realty, LLC.