Medical For Sale • 1,132 SF
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BrightStar | ||
| Brightstar Care | ||
| Cool Springs Intl LLC | 8/1/2011 | |
| Medicalgps Llc | ||
| Nash Clean King | ||
| One Call Technology Inc | ||
| Sims CPA Consulting PLLC | ||
| Spencer Technologies | ||
| Victoria Hood State Farm | ||
| Williams County Education Associates |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Nashville International | 31 min | - | 21.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 25 |
| Type: | Surface |
| Included in Rent: | Yes |