Office For Lease • 495+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 120 | Office | 1,172 SF | $17.95 USD/SF/YR | |
|
||||
| 1st Floor Ste 160 | Office | 4,980 SF | $17.95 USD/SF/YR | |
|
||||
| 1st Floor Ste 180 | Office | 941 SF | $17.95 USD/SF/YR | |
|
||||
| 2nd Floor Ste 201 | Office | 2,295 SF | $17.95 USD/SF/YR | |
|
||||
| 2nd Floor Ste 204 | Office | 495 SF | $17.95 USD/SF/YR | |
|
||||
2-Story Office Building Suites Available in “Move-In” Condition Beautifully Landscaped Grounds Prime Northwestern Highway Location Professionally Managed and Operated Expansive & Convenient Parking Close Proximity to M-10, I-696, I-275 & M-5
| Immediate occupancy with competitive lease rates and modified gross terms. |
| Professionally managed property with beautifully landscaped grounds and ample parking. |
| Convenient access to M-10, I-696, I-275, and M-5 for excellent regional connectivity. |
| Monument and exterior signage available for enhanced visibility along Northwestern Highway. |
| Suites available from 495 SF to 1,172 SF, ideal for small to mid-sized businesses. |
| Class A office building with two stories plus lower-level space and basement storage. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Windsor International | 52 min | - | 30.0 mi |
| Detroit Metro Wayne County | 47 min | - | 30.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 225 |
| Type: | Surface |
| Included in Rent: | Yes |
Mason Capitani
L. Mason Capitani, Inc.
Mason Capitani
L. Mason Capitani, Inc.