Office For Lease
Office Building in North Mount Pleasant.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ADG | ||
| Ameriprise Financial Services Inc | ||
| Charleston Office Rentals | ||
| Critical Solutions International, Inc | ||
| Diva Solutions | 7/31/2020 | |
| Eaton Hudson In | ||
| John Wieland Homes and Neighborhoods - Charleston | ||
| Lempriere Usa Inc | ||
| Sundrops Montessori | ||
| T-rex Investment, Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Charleston AFB/International | 39 min | - | 22.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 14 |
| Type: | Surface |
| Included in Rent: | Yes |