Manufacturing For Lease • 2,633+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste G/H | Industrial | 5,139 SF | $16.20 USD/SF/YR | |
|
||||
| 1st Floor Ste J | Industrial | 2,633 SF | $16.80 USD/SF/YR | |
|
||||
| 1st Floor Ste KMN | Industrial | 7,706 SF | $15.60 USD/SF/YR | |
|
||||
| LEASE OPPORTUNITY |
| CLOSE TO 101 FREEWAY |
| GREAT LOCATION TO SERVE VENTURA SUBMARKET |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Clarks Printing | ||
| Ignite Martial Arts | ||
| Knuckleheadz Boxing | ||
| Linktech Couplings | ||
| Paragon Brazillian Jiu Jitsu | ||
| Sutherland Presses Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 1.6 mi | |
| Oxnard (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 10 min | - | 5.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 9 |
| Type: | Surface |
| Included in Rent: | Yes |