Office Residential For Lease • 6,089 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 4th Floor Ste | Office | 6,089 SF | Rate Upon Request | |
Virtual Tour: See flyer for access Trophy Campus | Plug & Play Sublease - 17 Workstations - 12 Private Offices (2 Executive) - 1 Conference room - 2 Huddle rooms - Kitchen/pantry - Mail/printing room
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Alliance Life Sciences Consulting Group Inc | ||
| Axis Group LLC | ||
| Axtria Incorporated | ||
| Chenoa Information Services | ||
| Chugai Pharma USA | ||
| Connell Real Estate & Development Co. | ||
| FordHarrison | ||
| LexisNexis Risk Solutions | ||
| Stonewain Systems | 6/30/2025 | |
| Westfield Specialty |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Berkeley Heights (Morris & Essex Gladstone Branch - NJ Transit Commuter Rail (NJ Transit)) | 6 min | - | 2.5 mi |
| Fanwood (Raritan Valley Line - NJ Transit Commuter Rail (NJ Transit)) | 8 min | - | 3.0 mi |
| Airport | Drive | Walk | Distance |
| Newark Liberty International | 24 min | - | 17.7 mi |
| LaGuardia | 58 min | - | 36.9 mi |
| Trenton Mercer | 72 min | - | 47.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 128 |
| Type: | Surface |
| Included in Rent: | Yes |